| # | Player | Total | Last |
|---|---|---|---|
| 1 | Jane mulligan used | 3 | 0 |
| 2 | Test2Person | 18 | 17 |
| 3 | Jay mulligan used | 23.5 | 0 |
| 4 | April | 57 | 17 |
| 5 | Amanda | 60 | 7 |
| 6 | Blevins | 80 | 17 |
| 6 | Brenda | 80 | 17 |
| 6 | Brian | 80 | 17 |
| 6 | Corbin | 80 | 17 |
| 6 | David | 80 | 17 |
| 6 | Donnie | 80 | 17 |
| 6 | Drew | 80 | 17 |
| 6 | Emily $ | 80 | 17 |
| 6 | Gallaher | 80 | 17 |
| 6 | Honeycutt | 80 | 17 |
| 6 | Hunt | 80 | 17 |
| 6 | Jdub | 80 | 17 |
| 6 | John | 80 | 17 |
| 6 | Jon | 80 | 17 |
| 6 | Jossie | 80 | 17 |
| 6 | Karnes | 80 | 17 |
| 6 | Kevin | 80 | 17 |
| 6 | Kim | 80 | 17 |
| 6 | Lori | 80 | 17 |
| 6 | Madison | 80 | 17 |
| 6 | Mark | 80 | 17 |
| 6 | Maynard | 80 | 17 |
| 6 | McCall | 80 | 17 |
| 6 | Pat | 80 | 17 |
| 6 | Paul | 80 | 17 |
| 6 | Polly | 80 | 17 |
| 6 | Randy | 80 | 17 |
| 6 | Ritchie | 80 | 17 |
| 6 | Rob M | 80 | 17 |
| 6 | Roberto | 80 | 17 |
| 6 | Sven | 80 | 17 |
| 6 | Teresa | 80 | 17 |
| 6 | TestPerson | 80 | 17 |
| 6 | Tyler | 80 | 17 |
| 6 | Vegas Spread benchmark | 80 | 17 |
Players: use the private link you were sent to make your pick.
MarginPicks · anybody can pick a winner · v30