| # | Player | Total | Last |
|---|---|---|---|
| 1 | Jane mulligan used | 25 | 10 |
| 2 | Jay mulligan used | 35.5 | 0 |
| 3 | April | 77 | 10 |
| 4 | Amanda | 80 | 10 |
| 5 | Vegas Spread benchmark | 93.5 | 3.5 |
| 6 | Blevins | 100 | 10 |
| 6 | Brenda | 100 | 10 |
| 6 | Brian | 100 | 10 |
| 6 | Corbin | 100 | 10 |
| 6 | David | 100 | 10 |
| 6 | Donnie | 100 | 10 |
| 6 | Drew | 100 | 10 |
| 6 | Emily $ | 100 | 10 |
| 6 | Gallaher | 100 | 10 |
| 6 | Honeycutt | 100 | 10 |
| 6 | Hunt | 100 | 10 |
| 6 | JayTest | 100 | 10 |
| 6 | JayTestTest | 100 | 10 |
| 6 | Jdub | 100 | 10 |
| 6 | John | 100 | 10 |
| 6 | Jon | 100 | 10 |
| 6 | Jossie | 100 | 10 |
| 6 | Karnes | 100 | 10 |
| 6 | Kevin | 100 | 10 |
| 6 | Kim | 100 | 10 |
| 6 | Lori | 100 | 10 |
| 6 | Madison | 100 | 10 |
| 6 | Mark | 100 | 10 |
| 6 | Maynard | 100 | 10 |
| 6 | McCall | 100 | 10 |
| 6 | Pat | 100 | 10 |
| 6 | Paul | 100 | 10 |
| 6 | Polly | 100 | 10 |
| 6 | Randy | 100 | 10 |
| 6 | Ritchie | 100 | 10 |
| 6 | Rob M | 100 | 10 |
| 6 | Roberto | 100 | 10 |
| 6 | Sven | 100 | 10 |
| 6 | Teresa | 100 | 10 |
| 6 | TestPerson | 100 | 10 |
| 6 | Tyler | 100 | 10 |
Players: use the private link you were sent to make your pick.
MarginPicks · anybody can pick a winner · v35