| # | Player | Total | Last |
|---|---|---|---|
| 1 | Test2Person | 1 | 1 |
| 2 | Jane mulligan used | 3 | 3 |
| 3 | Jay mulligan used | 23.5 | 23.5 |
| 4 | April | 40 | 40 |
| 5 | Amanda | 53 | 53 |
| 6 | Blevins | 63 | 63 |
| 6 | Brenda | 63 | 63 |
| 6 | Brian | 63 | 63 |
| 6 | Corbin | 63 | 63 |
| 6 | David | 63 | 63 |
| 6 | Donnie | 63 | 63 |
| 6 | Drew | 63 | 63 |
| 6 | Emily $ | 63 | 63 |
| 6 | Gallaher | 63 | 63 |
| 6 | Honeycutt | 63 | 63 |
| 6 | Hunt | 63 | 63 |
| 6 | Jdub | 63 | 63 |
| 6 | John | 63 | 63 |
| 6 | Jon | 63 | 63 |
| 6 | Jossie | 63 | 63 |
| 6 | Karnes | 63 | 63 |
| 6 | Kevin | 63 | 63 |
| 6 | Kim | 63 | 63 |
| 6 | Lori | 63 | 63 |
| 6 | Madison | 63 | 63 |
| 6 | Mark | 63 | 63 |
| 6 | Maynard | 63 | 63 |
| 6 | McCall | 63 | 63 |
| 6 | Pat | 63 | 63 |
| 6 | Paul | 63 | 63 |
| 6 | Polly | 63 | 63 |
| 6 | Randy | 63 | 63 |
| 6 | Ritchie | 63 | 63 |
| 6 | Rob M | 63 | 63 |
| 6 | Roberto | 63 | 63 |
| 6 | Sven | 63 | 63 |
| 6 | Teresa | 63 | 63 |
| 6 | TestPerson | 63 | 63 |
| 6 | Tyler | 63 | 63 |
| 6 | Vegas Spread benchmark | 63 | 63 |
Players: use the private link you were sent to make your pick.
MarginPicks · anybody can pick a winner · v25