M

Tennessee Volunteers 2026

#Player TotalLast
1 Jay mulligan used 102 7
2 Amanda mulligan used 156.5 17
3 Jossie 246 0
4 April 253 17
5 Blevins 263 17
5 Brenda 263 17
5 Brian 263 17
5 Corbin 263 17
5 David 263 17
5 Donnie 263 17
5 Drew 263 17
5 Emily $ 263 17
5 Gallaher 263 17
5 Honeycutt 263 17
5 Hunt 263 17
5 Jane 263 17
5 Jdub 263 17
5 John 263 17
5 Jon 263 17
5 Karnes 263 17
5 Kevin 263 17
5 Kim 263 17
5 Lori 263 17
5 Madison 263 17
5 Mark 263 17
5 Maynard 263 17
5 McCall 263 17
5 Pat 263 17
5 Paul 263 17
5 Polly 263 17
5 Randy 263 17
5 Ritchie 263 17
5 Rob M 263 17
5 Roberto 263 17
5 Sven 263 17
5 Teresa 263 17
5 TestPerson 263 17
5 Tyler 263 17
5 Vegas Spread benchmark 263 17

Players: use the private link you were sent to make your pick.

MarginPicks · anybody can pick a winner · v13