| # | Player | Total | Last |
|---|---|---|---|
| 1 | Jay mulligan used | 46 | 3 |
| 2 | Amanda mulligan used | 68.5 | 13 |
| 3 | April | 175 | 13 |
| 3 | Blevins | 175 | 13 |
| 3 | Brenda | 175 | 13 |
| 3 | Brian | 175 | 13 |
| 3 | Corbin | 175 | 13 |
| 3 | David | 175 | 13 |
| 3 | Donnie | 175 | 13 |
| 3 | Drew | 175 | 13 |
| 3 | Emily $ | 175 | 13 |
| 3 | Gallaher | 175 | 13 |
| 3 | Honeycutt | 175 | 13 |
| 3 | Hunt | 175 | 13 |
| 3 | Jane | 175 | 13 |
| 3 | Jdub | 175 | 13 |
| 3 | John | 175 | 13 |
| 3 | Jon | 175 | 13 |
| 3 | Jossie | 175 | 13 |
| 3 | Karnes | 175 | 13 |
| 3 | Kevin | 175 | 13 |
| 3 | Kim | 175 | 13 |
| 3 | Lori | 175 | 13 |
| 3 | Madison | 175 | 13 |
| 3 | Mark | 175 | 13 |
| 3 | Maynard | 175 | 13 |
| 3 | McCall | 175 | 13 |
| 3 | Pat | 175 | 13 |
| 3 | Paul | 175 | 13 |
| 3 | Polly | 175 | 13 |
| 3 | Randy | 175 | 13 |
| 3 | Ritchie | 175 | 13 |
| 3 | Rob M | 175 | 13 |
| 3 | Roberto | 175 | 13 |
| 3 | Sven | 175 | 13 |
| 3 | Teresa | 175 | 13 |
| 3 | Tyler | 175 | 13 |
| 3 | Vegas Spread benchmark | 175 | 13 |
Players: use the private link you were sent to make your pick.
MarginPicks · anybody can pick a winner